Sender | Message |
---|---|
0 OldManKidd 2017-06-07 11:10:57 | To meet the increasing demands on support staff, the Trollbox has been disabled indefinitely and moderators have been reallocated to assist in support. |
172 Maser 2017-06-07 11:09:41 | acedark90, i think you are nutz |
12 ajmboarding 2017-06-07 11:09:41 | ferreteria, oh no lol |
0 xblackxopsxsecretsx2 2017-06-07 11:09:37 | Popcorntime, hi please check my verification |
64 DedicatedTrader 2017-06-07 11:09:36 | acedark90, how so? |
0 muzincon72 2017-06-07 11:09:30 | Popcorntime, Hey, when is my withdraw problem sovled? I'm pointing a gun at my head now. i'm gonna be suicide. i can't wait it anymore. |
64 DedicatedTrader 2017-06-07 11:09:30 | Warningtoday, yes, there will be one this week. |
0 ferreteria 2017-06-07 11:09:29 | ajmboarding, feel a big dump |
1194 Popcorntime 2017-06-07 11:09:29 | Vice, any more details around your issue? |
0 PhamHoangTho 2017-06-07 11:09:27 | Popcorntime, Thank you, i also updated several times, but no results |
90 LimoWreck 2017-06-07 11:09:23 | : |
0 acedark90 2017-06-07 11:09:15 | I think FCT is the most trustworthy coin. |
663 cryptologyx 2017-06-07 11:09:13 | funnyguy, takes too long for a a page to open for me...box has been laggy too...for me |
2 Monsterskater 2017-06-07 11:09:02 | cuong.hong.phu, .000022+ not moon |
0 diacplife 2017-06-07 11:09:02 | when XRP go 6700 then ill buy |
12 ajmboarding 2017-06-07 11:09:00 | anyone else feel a big leap in DGB in the next 48hrs? |
1194 Popcorntime 2017-06-07 11:09:00 | Tnnt24h, You're Welcome :) |
0 Banhammer 2017-06-07 11:08:56 | Crypt0k1ng banned for 1 days, 0 hours, and 0 minutes by Popcorntime. |
0 pedroaugusto.carvalho 2017-06-07 11:08:48 | Jump, i hope that! lol |
0 frha 2017-06-07 11:08:48 | It's no rush, bot an estmaite on how long level2-verfication will take, would be nice. |
0 Warningtoday 2017-06-07 11:08:46 | XEM is trading in lower of part of Bollinger, is an outbreak possible? |
0 koerr 2017-06-07 11:08:43 | Popcorntime, Updated My Support ticket #198934. Please ASAP. Thank you. |
237 empkeng 2017-06-07 11:08:39 | Popcorntime, Aren't tickets done in order that they are received? |
0 Crypt0k1ng 2017-06-07 11:08:39 | buy ETC whiles its still cheap |
3 rehabilitatuvida 2017-06-07 11:08:39 | ETH are like dimonds worth in your hands trust me! why you think diamonds are too expencive becouse who ever owns them they don't sell them cheap |
468 funnyguy 2017-06-07 11:08:39 | cryptologyx, what lag? |
12 lenasurlenet 2017-06-07 11:08:33 | Popcorntime, Xoblort, Bigolas, Hi, I do not receive email confirmation when I try to withdraw or file a ticket. Can you help? |
0 Crypt0k1ng 2017-06-07 11:08:33 | etc is the 4th big coin |
3 Karim74 2017-06-07 11:08:30 | good to see STR making a move without its big brother XRP |
0 rusichi.mmm 2017-06-07 11:08:30 | Xoblort, who can help me?? |
0 Vice 2017-06-07 11:08:26 | Popcorntime, i have cleared browser cache, tried different devices, no open orders, no open positions and my margin balance cannot be traded |
0 siddharthudupa 2017-06-07 11:08:24 | eheterium classic |
663 cryptologyx 2017-06-07 11:08:22 | the lag is so bad...FCT headed down now? |
0 Tnnt24h 2017-06-07 11:08:22 | Popcorntime, thanks |
0 mikeauerbach 2017-06-07 11:08:22 | Factom 0135 tonight :) |
1194 Popcorntime 2017-06-07 11:08:18 | PhamHoangTho, Hi please request an update from support within your ticket to have it bumped :) |
59 chino 2017-06-07 11:08:10 | TexasChris, sure thing, thanks for the marks |
11 Bean 2017-06-07 11:08:10 | XRP is not moving why? |
24 fireballofdoom 2017-06-07 11:08:10 | lol |
3 vytasz7 2017-06-07 11:08:10 | why maid is rising? |
1194 Popcorntime 2017-06-07 11:08:09 | Tnnt24h, Hi please request an update from support within your ticket to have it bumped :) |
0 cuong.hong.phu 2017-06-07 11:08:07 | Monsterskater, in other words, moon? |
0 Crypt0k1ng 2017-06-07 11:08:02 | why is support taking so long? |
3 Skellige 2017-06-07 11:07:58 | LISK getting some movement |
0 PhamHoangTho 2017-06-07 11:07:58 | Popcorntime, hello, Please check my ticket. I waited three weeks, this my ticket #149003, please escalate it |
1194 Popcorntime 2017-06-07 11:07:58 | NOTE - Our support team will soon be expanded to deal with your tickets. Please bear with us while your tickets are pending :) |
59 chino 2017-06-07 11:07:56 | stooky, i have to keep most of the good knowledge to myself =) |
468 marking@poloniex 2017-06-07 11:07:56 | funnyguy has awarded TexasChris 25 marks (:)) |
0 Omnius 2017-06-07 11:07:55 | Xoblort, Can you please have someone look at #179896. It has been over 3 weeks now. I really need to withdraw some funds. Many thanks. |
1356 Bigolas 2017-06-07 11:07:49 | POLO TIP: Too much HYPE/FUD and DUMP/PUMP may get you BanHammered. NEVER go FULL Troll. |
164 Jump 2017-06-07 11:07:47 | pedroaugusto.carvalho, depend on btc.. |
0 Tnnt24h 2017-06-07 11:07:45 | Popcorntime, sorry may u help me, i have uploaded my id 10 days ago but status still pending. iave opened ticket but support never reply. my ticket is#174189 |
0 zachjhughes23 2017-06-07 11:07:45 | Good day for amp :) |
2 Monsterskater 2017-06-07 11:07:42 | cuong.hong.phu,It means its bulish if its ontop of the angle bearish on bottom of the angle |
1194 Popcorntime 2017-06-07 11:07:42 | PRO TIP: Trolls telling you to buy/sell or to expect moon/doom usually have ulterior motives. Be leery of TrollBox advice. Research/question/protect yourself! |
663 cryptologyx 2017-06-07 11:07:40 | stooky, actually if you go to all on either STR or XRP you should find that spike signal on May 3 |
0 koerr 2017-06-07 11:07:40 | Xoblort, please upgrade my account to level 2 please. i've been waiting approval for a long time. Updated My Support ticket #198934. Please ASAP. Thank you. |
11 nogamblenofuture 2017-06-07 11:07:38 | just like it always does after alpha release hype |
0 Banhammer 2017-06-07 11:07:38 | nogamblenofuture banned for 1 days, 0 hours, and 0 minutes by Popcorntime. |
0 shabago 2017-06-07 11:07:34 | humaniq ? |
16 marking@poloniex 2017-06-07 11:07:34 | TexasChris has awarded chino 25 marks (for helpin' a brother out) |
11 nogamblenofuture 2017-06-07 11:07:32 | maid will dump |
1194 Popcorntime 2017-06-07 11:07:32 | elioshk, Let's refrain from the Price/Ticker Spam please. Thank You |
0 andqw 2017-06-07 11:07:27 | oh no fct .. |
M 6680 Xoblort 2017-06-07 11:07:25 | Refrain from hype predictions please.Thank you. |
0 cbnplus88 2017-06-07 11:07:25 | what driving factom |
M 6680 Xoblort 2017-06-07 11:07:21 | Please avoid spamming prices and moves, Thank you all |
M 6680 Xoblort 2017-06-07 11:07:21 | elioshk, Lets please not start that spam, Thank you. |
16 TexasChris 2017-06-07 11:07:17 | chino, thanks bro, I'm doin' good so far, but appreciate the tips! |
0 pedroaugusto.carvalho 2017-06-07 11:07:17 | Jump, today reach 11000 satoshis? |
0 Igweuche16 2017-06-07 11:07:17 | buy ur etc nw http://www.the-blockchain.com/2017/05/19/corion-announces-full-service-blockchain-platform-build-manage-business/ |
164 Jump 2017-06-07 11:07:14 | Deji, sadlly. crypto mostlly bagholding for take profit |
0 elioshk 2017-06-07 11:07:14 | fct .02 |
0 scarpino.go 2017-06-07 11:07:12 | If MaidSAFE holders stop selling and hold here and let the bars drop, the buy wave will come through from hours |
468 funnyguy 2017-06-07 11:07:12 | volatility is crazy!!! |
409 zhalox 2017-06-07 11:07:07 | MAID breakout to new highs |
1194 Popcorntime 2017-06-07 11:07:01 | naanruble, Sorry i cant view tickets. Please allow support more time to respond to your ticket |
0 cuong.hong.phu 2017-06-07 11:07:01 | Monsterskater, what are we suppose to get tfrom the picture |
0 cbang359 2017-06-07 11:07:01 | probably minutes left to get into ARK before it breaks new highs |
M 6680 Xoblort 2017-06-07 11:06:59 | kim539500, rusichi.mmm, I wish I could speed it up for you |
0 KingCryptoCoin 2017-06-07 11:06:53 | Siacoin drop. SC on bittrex 521 now |
98 primevil 2017-06-07 11:06:52 | you guys should really hire more support staff if *bleep* is taking 3 weeks lol |
31 kim539500 2017-06-07 11:06:48 | Xoblort, It's hard to wait. |
0 Vice 2017-06-07 11:06:48 | Xoblort, helloooooooooo. i have cleared browser cache, tried different devices, no open orders, no open positions and my margin balance cannot be traded |
0 pascalmckenna 2017-06-07 11:06:48 | @luc79 sorry to hear, we will look in to it |
31 kim539500 2017-06-07 11:06:48 | Xoblort, It's hard to wait. |
0 naanruble 2017-06-07 11:06:44 | Popcorntime, Hello, I've been waiting for your response on my ticket, My ticket number is #205361. please check this out. Thanks a lot. |
3 rehabilitatuvida 2017-06-07 11:06:41 | don't sell YOUR ETH cheap wait and will go to 100BTC. you have dimonds worth in your hands trust me! why you think diamonds are too expencive becouse who ever o |
0 bit1232 2017-06-07 11:06:41 | is that good news for stellar? |
0 lecongdung2712 2017-06-07 11:06:41 | pls |
16 TexasChris 2017-06-07 11:06:39 | chino, then of course, you're also looking for those stupid 30 and 40 btc orders....but what do they mean necessarily? |
0 eduardo_braz 2017-06-07 11:06:39 | xlasax, thx |
8 gero 2017-06-07 11:06:38 | lol MAID xD |
66 Deji 2017-06-07 11:06:34 | I have weak hands. I don't do any bag holding exercises. |
M 6680 Xoblort 2017-06-07 11:06:32 | kim539500, Lets please not start that spam, Thank you. |
0 xlasax 2017-06-07 11:06:30 | eduardo_braz, yes |
0 rusichi.mmm 2017-06-07 11:06:28 | Xoblort, I wait for 3 weeks, how much more should I wait ?? |
55 chino 2017-06-07 11:06:23 | TexasChris, yes that's the idea, but just inside of the window you're looking at, a chart will tell you a bigger picture |
31 kim539500 2017-06-07 11:06:21 | Xoblort, All the certifications have been completed and even the security 2-step certification |
0 luc79 2017-06-07 11:06:21 | My Withdrawl is still awaiting approval. It's OVER 2 week's. #177663, My reciving BTC address 16QUCDRuVcg744wbmFWoY7s717eDZVvwmv |
Reputation | Username |
---|---|
6680 | Xoblort M |
4687 | lookup |
4592 | OldManKid |
4295 | shorts |
4155 | OldManKiddPink |
3234 | smallbit M |
2922 | thunderwolf |
2804 | LordBeer |
2646 | Purple |
2515 | GeezUp |
2488 | Geezispinkontheinside |
2480 | QuantumPole |
2480 | SolarPowered |
2440 | ImaG |
2429 | rpow |
2315 | Thoth M |
2273 | VenomGhost M |
2257 | j33hopper M |
2253 | Watchtower |
2205 | PinkGeezUp |
PoloniBox is a place where you can find a lot of useful information about the legitimacy of Poloniex trollbox users. The service was originally made with a purpose of avoiding scammers to gain reputation, and prove the existence of conversations.
I am not responsible for any kind of inappropriate content which may appear in the chat log. There is no censorship here, every message was written as-is by the members of Poloniex.